Name | Cerium(III) Nitrate Hexahydrate | Linear Formula | Ce(NO3)3·6H2O |
Molecular Weight
|
434.12 | |||
---|---|---|---|---|---|---|---|---|
CAS Number
|
10294-41-4 |
Appearance
|
White or colorless crystals | Storage | Kept in an airtight condition |
Name/Purity/Item | Ce(NO3)3·6H2O | Ce(NO3)3·6H2O | Ce(NO3)3·6H2O |
3N | 4N | 5N | |
TREO | 39.50 | 39.50 | 39.50 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.001 | 0.0005 | 0.0002 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.010 | 0.005 | 0.002 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Water Dissolution Experiment | Clear and bright. | ||
Note: The product can be produced and packaged according to the user's specifications. |