


| Name | Cerium Carbonate | Linear Formula | Ce2(CO3)3·XH2O |
Molecular Weight
|
/ | |||
|---|---|---|---|---|---|---|---|---|
|
Appearance
|
White or slightly beige powder |
Water Solubility
|
/ | CAS Number | / | |||
| Main Compositions | |||||
| Item | TREO | CeO2/TREO | |||
| Content % | ≥42 | ≥90~99.9 | |||
| Chemical Composition | |||||
|
Item / Content % Specifications |
REO | CeO2/REO | |||
| Ce2(CO3)3·XH2O-1 | ≥45~65 | ≥99.99 | |||
| Ce2(CO3)3·XH2O-2 | ≥45~65 | ≥99.9 | |||
| Ce2(CO3)3·XH2O-3 | ≥45~65 | ≥99.5 | |||
| Ce2(CO3)3·XH2O-4 | ≥45~65 | ≥99 | |||
| Ce2(CO3)3·XH2O-8 | ≥45~65 | ≥95 | |||
| Ce2(CO3)3·XH2O-9 | ≥45~65 | ≥90 | |||
| Rare Earth Impurities(≤) | |||||
|
Item / Content % Specifications |
La2O3 | Pr6O11 | Nd2O3 | Sm2O3 | Y2O3 |
| Ce2(CO3)3·XH2O-1 | 0.01 (Summation) | ||||
| Ce2(CO3)3·XH2O-2 | 0.1 (Summation) | ||||
| Ce2(CO3)3·XH2O-3 | 0.5 (Summation) | ||||
| Ce2(CO3)3·XH2O-4 | 1 (Summation) | ||||
| Ce2(CO3)3·XH2O-8 | 5 (Summation) | ||||
| Ce2(CO3)3·XH2O-9 | 10 (Summation) | ||||
| Non-Rare Earth Impurities(≤) | |||||
|
Item / Content % Specifications |
Fe2O3 | CaO | Na2O | ||
| Ce2(CO3)3·XH2O-1 | 0.01 | 0.05 | 0.025 | ||
| Ce2(CO3)3·XH2O-2 | 0.005 | 0.05 | 0.025 | ||
| Ce2(CO3)3·XH2O-3 | 0.01 | 0.05 | 0.025 | ||
| Ce2(CO3)3·XH2O-4 | 0.01 | 0.05 | 0.06 | ||
| Ce2(CO3)3·XH2O-8 | 0.05 | 0.1 | 1 | ||
| Ce2(CO3)3·XH2O-9 | 0.05 | 0.1 | 1 | ||